Current accounts designed for businesses of every size — from sole traders to growing enterprises operating across Cyprus.
Three tiers designed to match your transaction volume, team size, and cash flow needs.
| Feature | Starter | Business Plus ★ | Enterprise |
|---|---|---|---|
| Monthly Fee | €0 | €15 | €35 |
| Free Transactions/Month | 200 | 500 | Unlimited |
| Visa Business Debit Cards | 1 | 2 | Up to 10 |
| Free SEPA Transfers | ✓ Domestic | ✓ All SEPA | ✓ All SEPA |
| Free International Wires | — | — | ✓ |
| Authorised Users | 1 | Up to 3 | Unlimited |
| Payroll Services | — | Discounted | Included |
| Accounting Integrations | Basic export | QuickBooks, Xero | Full ERP |
| Dedicated Business Advisor | — | — | ✓ |
| Merchant Services Discount | — | 10% | 20% |
| Business Loan Fast-Track | — | ✓ | ✓ |
| Opening Deposit | €100 | €100 | €500 |
CUSB Business Online Banking gives you and your authorised team members complete control over your business finances — from anywhere, on any device. Designed for efficiency, it integrates with the most popular accounting software used by Cypriot businesses.
Get started online in minutes — or speak with a dedicated business advisor for a tailored solution.