Transparent, competitive rates updated daily. No surprises — just the numbers.
Earn more with accounts consistently above the national average.
| Account Type | Minimum Balance | APY | Notes |
|---|---|---|---|
| Primary Share (Savings) | $5 | 4.00% | Member ownership share |
| High-Yield Savings | $0 | 4.85% Best Rate | No minimum balance required |
| Money Market — Tier 1 | $2,500 | 3.75% | $2,500–$9,999 |
| Money Market — Tier 2 | $10,000 | 4.25% | $10,000–$49,999 |
| Money Market — Tier 3 | $50,000 | 4.50% | $50,000+ |
| Holiday Club | $0 | 3.50% | Withdrawals November 1 |
| Advantage Checking | $0 | 0.10% | Interest-bearing checking |
| Premier Checking | $2,500 | 0.25% | Fee waived with balance |
Lock in a guaranteed fixed rate. No market risk, federally insured.
| Term | Minimum Deposit | APY | Early Withdrawal Penalty |
|---|---|---|---|
| 6 Months | $500 | 4.75% | 90 days interest |
| 12 Months POPULAR | $500 | 5.10% | 180 days interest |
| 18 Months | $500 | 5.00% | 180 days interest |
| 24 Months | $500 | 4.90% | 180 days interest |
| 36 Months | $1,000 | 4.80% | 270 days interest |
| 48 Months | $1,000 | 4.70% | 270 days interest |
| 60 Months | $1,000 | 4.65% | 365 days interest |
| Jumbo 12-Month | $100,000 | 5.25% Best Rate | 180 days interest |
Rates shown include the 0.25% member discount. Non-members may apply and join simultaneously.
| Loan Type | Rate As Low As | Term | Notes |
|---|---|---|---|
| 30-Year Fixed Mortgage | 6.25% APR | 30 Years | Primary residence, up to $726,200 |
| 15-Year Fixed Mortgage | 5.75% APR | 15 Years | Primary residence |
| 5/1 Adjustable Rate (ARM) | 5.50% APR | 30 Years | Fixed 5 years, then adjustable |
| FHA Loan | 6.00% APR | 15–30 Years | 3.5% down, credit score 580+ |
| VA Loan | 5.85% APR | 15–30 Years | Eligible veterans, $0 down |
| Home Equity Loan | 7.25% APR | 5–20 Years | Fixed rate, up to 90% LTV |
| HELOC | Prime + 0.25% | 10-yr draw / 20-yr repay | Variable rate, interest-only draw |
| New Auto Loan | 5.49% APR | Up to 84 Months | 2023 model year or newer |
| Used Auto Loan | 6.25% APR | Up to 72 Months | Up to 10 years old |
| Personal Loan | 8.99% APR | 12–60 Months | No collateral required |
| Personal Line of Credit | 10.50% APR | Revolving | $1,000–$25,000 limit |
| Student Loan (Private) | 4.99% APR | 5–15 Years | Variable and fixed options |
| Business Line of Credit | 7.50% APR | Revolving | $10,000–$500,000 |
| Commercial Real Estate | 6.75% APR | 5–25 Years | Up to $5 million |
Competitive yields to help your business cash reserves work harder.
| Account | Minimum Balance | APY | Notes |
|---|---|---|---|
| Business Savings | $250 | 3.25% | Standard business savings |
| Business Money Market — Tier 1 | $2,500 | 3.50% | $2,500–$24,999 |
| Business Money Market — Tier 2 | $25,000 | 4.00% | $25,000–$99,999 |
| Business Money Market — Tier 3 | $100,000 | 4.50% | $100,000+ |
| Business Certificate — 12 Mo | $1,000 | 5.00% | Fixed rate, NCUA insured |
| Business Certificate — 24 Mo | $1,000 | 4.85% | Fixed rate, NCUA insured |
Open an account today and put our competitive rates to work for you.